Year | Contents |
---|---|
2011. 1. 1 | College of Basic Studies opened |
2010. 9. 7 | Participating in 2010 Convergence Technology Development Project designated by Ministry of Education, Science and Technology |
2010. 7. 28 | Participated in 2010 Public Welfare Research Project designated by Ministry of Education, Science and Tec |
2010. 3. 18 | Participated in 2010 Higher Education Capacity Building Project designated by Ministry of Education, Science and Technology |
2009. 7. 1 | Participating in Human Resources Education Project for Leading Industry designated by Education, Science and Technology |
2009. 4. 17 | Participated in 2009 Higher Education Capacity Building Project designated by Ministry of Education |
2009. 3. 2 | Medical School and Dental School opened |
2008. 11. 12 |
Participating in 2009 Resources Development Project organized by the Ministry of Knowledge and Economy |
2006. 4. 26 | Participating in STEP2 BK21 designated by the Ministry of Education and Human Resources |
2005. 8. 31 | Graduate School of Environment and Health renamed into Graduate School of Public Health |
2004. 6. 16 | Participated in NURI organized by the Ministry of Education and Human Resources |
2004. 4. 12 | CU Industry-Academic Cooperation Foundation established |
2003. 7. 22 | Participated in Local University Nurturing Project organized by the Ministry of Education and Human Resources |
2003. 5. 14 | Designated as cyclotron research center by the Ministry of Science and Technology |
2001. 7. 26 | IGraduate School of Design established |
2001. 4. 23 |
ISO 9001 Authorization acquired in Quality Management System Education and Administrative Services |
2001. 3. 1 | College of Foreign Studies reorganized into College of Foreign Language |
2000. 8. 25 | College of Electronics and Information Engineering established |